Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jesse Joensuu R RFA 23 850000* 0 C- C- C- C- C- B- C- C- C C- C- C C- C C
Pierre Parenteau R NYI 28 1250000 2 68 70 74 64 67 70 72 71 63 58 53 67 70 67 69
Matt Martin R NYI 22 852500* 2 52 50 50 66 61 95 63 63 39 52 52 78 50 74 64
Tim Wallace R NYI 26 700000* 2 49 44 45 59 51 73 69 64 63 54 52 70 46 61 61
Michael Grabner R NYI 23 3000000 6 82 68 75 63 65 50 95 68 79 51 49 61 75 59 70
Kyle Okposo C NYI 23 2800000 6 70 72 72 78 70 72 74 66 70 60 64 70 71 73 73
Marty Reasoner C NYI 34 1350000 3 57 59 56 74 77 64 69 71 76 85 70 71 57 71 69
John Tavares C NYI 20 900000 2 80 74 79 64 65 51 67 72 74 65 54 67 77 60 73
Frans Nielsen C NYI 27 525000 2 61 73 72 73 76 50 76 71 78 72 59 67 68 66 71
Josh Bailey L RFA 21 875000 0 C C C C C C- C C B C C- C C C C
Matt Moulson L NYI 27 3133333 4 83 69 70 70 71 65 72 70 76 52 61 75 74 68 72
Blake Comeau L NYI 25 2500000 2 76 73 74 70 70 73 72 69 70 56 60 72 74 71 71
Brian Rolston L NYI 38 5062500 2 71 63 61 70 70 65 77 68 70 71 68 71 65 68 70
Milan Jurcina D NYI 28 1600000 2 50 42 40 76 75 81 68 71 69 49 54 85 44 77 67
Mark Eaton D NYI 34 2500000 2 45 42 44 75 80 66 74 76 73 47 70 70 43 73 68
Andrew MacDonald D NYI 24 550000 4 55 68 68 68 70 59 75 72 68 48 58 74 63 65 68
Travis Hamonic D NYI 20 875000 3 60 57 56 69 64 80 66 68 54 48 56 75 57 71 67
Mark Streit D NYI 33 4100000 3 80 81 72 65 66 62 74 70 68 47 65 67 77 64 72
Mike Mottau D NYI 33 800000 2 50 60 60 67 67 67 73 68 73 45 65 68 56 67 67
Rick DiPietro G NYI 29 4500000 11 81 77 83 77 75 79 78 75 75 74 62 75 80 77 78
Evgeni Nabokov G NYI 35 570000 2 74 75 66 76 77 73 74 82 76 69 67 76 71 75 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rhett Rakhshani R BRG 23 255000* 2 52 58 58 52 53 45 75 53 71 52 50 50 56 50 60
Sean Backman R BRG 25 525000 2 58 52 55 53 54 49 64 50 61 52 52 49 55 52 58
Trevor Frischmon C BRG 29 184500* 2 40 52 51 60 60 52 60 61 62 70 56 55 47 57 59
David Ullstrom C BRG 22 255000* 3 50 47 45 52 47 54 54 50 62 50 47 60 47 51 57
Jeremy Colliton C BRG 26 180000* 2 51 54 54 64 65 65 68 66 65 65 55 65 53 64 64
Micheal Haley C BRG 25 165000* 2 38 36 35 65 57 80 61 66 33 56 56 78 36 67 59
Tomás Marcinko C BRG 23 181500* 2 46 48 49 54 56 48 55 52 67 52 51 54 47 52 58
Justin DiBenedetto C BRG 22 152499.9* 2 56 59 60 50 50 55 64 59 60 52 48 62 58 51 60
Trevor Gillies L BRG 32 187500* 2 28 28 25 60 55 80 61 65 32 54 66 87 27 65 59
Tony Romano L BRG 23 152499.9* 2 47 43 49 48 46 46 65 50 67 55 48 49 46 46 55
Mark Katic D BRG 22 262500* 2 50 62 61 58 60 52 73 60 74 48 48 50 57 56 61
Ty Wishart D BRG 23 803250 2 49 56 55 60 60 68 68 69 69 47 53 78 53 62 64
Anton Klementyev D BRG 21 246916.5* 3 30 30 30 55 55 52 60 51 60 45 47 60 30 54 54
Dylan Reese D BRG 26 190575* 2 37 40 39 62 62 67 61 63 69 48 56 73 38 63 60
Al Montoya G BRG 26 601000 2 66 66 61 66 66 67 69 68 76 56 54 66 64 66 68
Mikko Koskinen G BRG 22 270000* 2 56 55 50 58 60 52 60 51 72 46 48 61 53 56 60
Kevin Poulin G BRG 21 875000 3 67 68 58 66 68 68 73 70 67 56 51 71 64 67 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nino Niederreiter R JNR 18 900000* 4 C C- C- C- C- C C C- C D C- C C C- C
John Persson R JNR 19 525000* 0 C- C- D C- D C- D D C C- D C- C- C- C-
Brock Nelson C JNR 19 700000 0 C- C- C- C- D C- C- D C C- D C- C- C- C-
Corey Trivino C AMA 21 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Mitchell Theoret C JNR 18 525000* 0 D- D- D D D C- C- D C- C- D C- D- D C-
Johan Sundstrom C JNR 18 750000* 0 D D D C- C- C- C- D B- C- D C- D C- C-
Ryan Strome C JNR 17 925000* 0 C- C C D D D B- C- C C- D D C D C
Jason Clark C JNR 19 525000* 0 D D D C- C- D C- D B- C- D D D C- C-
Casey Cizikas C AMA 20 900000* 4 D D D C- C- C- B- C- C C- D D D C- C-
Anders Lee C AMA 20 525000* 0 C- D D D D C- C- D C C- D C- D D C-
Tyler McNeely L AMA 24 525000* 2 C- C- C C- D D C C- C- C- C- C- C D C-
Kirill Petrov L AMA 20 525000* 0 C- C- C- D D D C- D C- D D C- C- D C-
Kirill Kabanov L JNR 18 900000* 4 C- C- C D D D C D B- D D D C- D C-
Brenden Kichton D JNR 19 525000* 0 C- C- C- D D D- C- D C D D D C- D C-
Robbie Russo D JNR 18 525000* 0 D- C- C- C- C- D C D B- D D D D D C-
Andrei Pedan D JNR 17 650000* 0 D- D D D D D C- D C- D D C- D D C-
Calvin de Haan D AMA 20 900000* 4 C- C C D C- D C C- B- D D D C- D C-
Aaron Ness D AMA 21 875000* 4 D- C- C- D C- D B- C- B- D D D C- D C-
Matt Donovan D AMA 21 875000* 4 C- C- C- D D D C- D C D D D C- D C-
Scott Mayfield D JNR 18 800000* 0 C- C- D C- D C C D D D D C- C- C- C-
Stefan Ridderwall G AMA 23 650000* 0 D D D D D D C D B- D D D D D C-
Cody Rosen G AMA 20 525000* 0 D D D D D D C- D B- D D D D D C-
Jase Weslosky G AMA 22 525000* 0 D D D D D D D D B- D D D- D D C-
Anders Nilsson G AMA 21 900000* 4 D D D- D D D D D B- D- D C- D D C-