Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shane Doan R PHO 34 4550000 2 74 74 74 80 76 89 74 74 54 74 86 86 74 81 77
Alexander Nikulin R RFA 25 833333* 0 C- C- C- D D D C C- B- C- D C- C- D C
Lee Stempniak R PHO 28 1900000 2 73 65 66 66 65 72 70 70 80 54 57 75 68 67 69
Mikkel Boedker R PHO 21 1100000 3 61 64 73 62 65 65 79 65 80 52 51 62 66 64 68
Radim Vrbata R PHO 30 3000000 4 76 69 79 65 66 56 81 73 83 52 57 70 74 62 71
Alexei Kaigorodov C RFA 27 550000 0 C- C C C- C- C- C C B- C D C C C- C
Kyle Chipchura C PHO 25 550000 2 47 50 50 68 68 66 68 65 67 68 54 75 49 67 65
Kyle Turris C RFA 21 875000 0 C C B- C C D B- C B- C C- C C C- C
Boyd Gordon C PHO 27 1325000 3 45 45 43 72 73 60 73 70 84 81 64 72 44 68 67
Martin Hanzal C PHO 24 1800000 2 66 66 70 76 75 79 74 70 56 78 51 85 67 76 73
Ray Whitney L PHO 39 3000000 2 73 79 85 66 74 49 83 74 80 62 71 67 79 63 74
Lauri Korpikoski L PHO 24 1800000 3 67 68 75 73 73 64 78 72 79 69 54 70 70 70 71
Taylor Pyatt L PHO 29 1000000 2 67 61 61 69 65 85 69 70 63 54 63 87 63 73 70
Raffi Torres L PHO 29 1750000 3 68 40 66 70 66 88 73 77 57 53 67 76 58 74 69
Adrian Aucoin D PHO 37 2000000 2 70 58 56 74 72 76 70 70 65 49 75 75 61 74 70
Kurt Sauer D PHO 30 1750000 2 35 37 35 76 75 81 66 77 67 49 70 86 35 77 68
Derek Morris D PHO 32 2750000 4 60 76 65 76 73 84 74 79 61 49 71 86 67 77 73
Michal Rozsival D PHO 32 5000000 2 57 59 58 72 72 70 75 80 63 48 67 72 58 71 69
Keith Yandle D PHO 24 5250000 6 78 84 84 75 75 54 76 78 67 49 62 74 82 68 74
Shaun Heshka D RFA 25 525000* 0 D C- C- C- C- C- C- C- C D C- C- C- C- C-
Rostislav Klesla D PHO 29 2975000 4 53 66 62 76 74 72 72 80 60 48 64 85 60 74 70
Mike Smith G PHO 29 2000000 3 73 75 68 74 73 75 79 68 81 67 67 70 72 74 74
Jason LaBarbera G PHO 31 1250000 3 70 67 63 68 72 68 69 74 76 65 66 67 66 69 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petteri Nokelainen R SPR 25 550000 2 47 46 48 69 68 68 73 69 74 67 57 72 47 68 66
Matt Watkins R SPR 24 165000* 2 50 52 53 48 49 43 60 60 62 52 52 54 51 46 57
Marc Pouliot R SPR 26 605000 2 56 68 68 63 66 54 73 63 65 65 51 68 64 61 65
Brett MacLean R SPR 22 220500* 2 64 60 60 58 58 53 61 63 66 52 51 65 61 56 64
Colin Long C SPR 22 210000* 2 49 55 52 46 47 41 59 54 74 55 51 48 52 44 56
Andy Miele C SPR 23 270000* 2 52 59 59 51 52 45 72 56 60 56 50 50 56 49 59
Alexandre Bolduc C SPR 25 172500* 2 48 47 46 69 67 69 62 69 50 65 58 75 47 68 64
Matt Beaudoin C SPR 27 157500* 2 60 55 55 55 56 51 60 60 71 58 52 55 56 54 60
Viktor Tikhonov C SPR 23 248062.5* 2 50 51 57 65 68 59 68 60 76 61 53 64 52 64 64
Justin Bernhardt C SPR 23 155499.9* 2 47 54 48 46 48 43 63 48 54 55 49 51 49 45 55
Patrick O'Sullivan L SPR 26 625000 2 65 70 76 57 65 51 76 70 78 65 46 58 70 57 66
Paul Bissonnette L SPR 26 183750* 2 34 33 32 63 60 84 65 65 36 49 55 85 33 69 60
Nathan Oystrick D SPR 28 180000* 2 58 50 49 62 61 71 61 68 48 47 60 78 52 64 64
David Schlemko D SPR 24 550000 3 52 55 54 67 67 74 67 67 76 48 56 72 53 69 66
Nick Ross D SPR 22 253749.9* 2 43 50 45 50 48 60 60 53 60 46 48 62 46 52 57
Michael Stone D SPR 20 253749.9* 3 50 55 51 50 52 52 58 56 68 47 50 64 52 51 59
Garrett Stafford D SPR 31 180000* 2 58 60 60 56 56 56 66 68 64 49 52 70 59 56 64
Mathieu Brodeur D SPR 21 210000* 3 31 33 32 52 50 44 56 53 67 46 47 58 32 48 52
Maxim Goncharov D SPR 22 255000* 3 54 52 55 53 54 51 66 60 63 46 48 60 53 52 60
Tyler Eckford D SPR 25 157500* 2 44 51 50 57 56 57 60 60 65 47 52 70 48 56 60
Dean Arsene D SPR 30 217500* 2 33 38 35 66 61 75 62 74 38 48 68 76 35 67 61
Chris Summers D SPR 23 255000* 2 40 49 46 60 60 54 65 60 66 47 51 58 45 58 60
Oliver Ekman-Larsson D SPR 19 900000 3 55 64 64 60 60 63 70 61 72 47 48 60 61 61 65
Curtis McElhinney G SPR 28 625000 2 66 65 64 65 67 66 74 66 71 60 55 61 65 66 67
Justin Pogge G SPR 25 172500* 2 60 57 51 59 60 56 66 66 78 51 51 69 56 58 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Szwarz R AMA 20 673353* 4 D D D D D D D D D C- D D D D C-
Philip Lane R JNR 19 600000* 0 D D D D D C- C- D C C- D C- D C- C-
Andrew Fritsch R JNR 18 525000* 0 D C- C- D D D C D C D D D C- D C-
Anton Krysanov R AMA 24 525000* 0 D D D D D D D C- C C- D D D D C-
Chris Brown R AMA 20 650000* 0 D D D D D C- C- D C- D D D D D C-
Alexander Ruuttu C JNR 18 700000* 0 D D D D D D C D C C- D D D D C-
Brett Hextall C AMA 23 875000 3 D D- D- D D C- D D D- C- C- D D- D C-
Ethan Werek C AMA 20 900000 4 D D D D D C- C- C- C C- D D D D C-
Kale Kessy L JNR 18 525000* 0 D- D- D- D D C C- D D- D D C- D- C- C-
Darian Dziurzynski L AMA 20 525000* 0 C- D D C- D C C- D D C- D C D C- C-
Lucas Lessio L JNR 18 700000* 0 C- D D C- D C- C D C- C- D C- D C- C-
Zac Larraza L JNR 18 525000* 0 D D D D D D C- D C D D C- D D C-
Harrison Ruopp D JNR 18 600000* 0 F F D- D D C C D D D D C- F C- C-
Brandon Gormley D JNR 19 900000* 4 D C- C- C- C- C- C C- B- D D D C- C- C
Connor Murphy D JNR 18 925000 4 D C- C- C- C- C- C D C D D C- C- C- C-
Jonas Ahnelöv D AMA 23 750000* 0 D- D D C- C- C C C- C- D D B- D C C-
Justin Weller D JNR 19 565000* 4 F- F F D D D D D C- D- D D F D D
Mike Lee G AMA 20 525000* 0 D D D D D D C- D B- D- D D D D C-
Louis Domingue G JNR 19 620000* 4 D D D D D D C- D B- D D D D D C-
Scott Darling G AMA 22 525000* 0 D D D- D D D C C- B- D- D C- D D C-
Mark Visentin G JNR 18 900000* 4 C- C- D C- C- C- C C- B- D D C- C- C- C-