Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martins Karsums R RFA 25 575000* 0 C- C- C- C- C- D C C C- C- C- C C- C- C
Teddy Purcell R TB 25 2362500 3 68 74 76 65 68 49 73 73 85 52 57 70 72 60 70
Ryan Shannon R TB 28 625000 2 60 67 75 60 65 50 84 70 78 62 45 61 67 58 67
Adam Hall R TB 30 600000 2 49 45 45 71 66 85 70 69 69 72 67 74 46 74 67
Steve Downie R TB 24 1850000 2 70 64 61 73 66 79 73 70 32 62 54 74 65 72 69
Nate Thompson C TB 26 900000 3 51 42 43 71 70 76 71 70 65 71 61 78 45 72 66
Vincent Lecavalier C TB 31 7727273 10 79 79 84 74 73 72 80 80 69 76 78 78 80 73 80
Steven Stamkos C TB 21 7500000 6 99 81 84 70 68 65 81 74 65 72 62 70 88 67 77
Dominic Moore C TB 30 1100000 2 61 56 53 74 78 65 75 74 65 84 64 70 56 72 70
Martin St. Louis L TB 36 5625000 5 82 94 88 71 76 53 84 80 90 53 80 68 88 66 78
Tom Pyatt L TB 24 525000 2 48 47 42 70 76 59 75 68 80 61 55 63 45 68 65
Johan Harju L RFA 25 875000* 0 C C- C- C- C- C- C C C C- C- B- C- C- C
Dana Tyrell L TB 22 845833 2 48 47 46 68 68 68 71 66 76 58 60 70 47 68 65
Ryan Malone L TB 31 4500000 5 74 60 61 75 67 85 64 74 49 62 68 86 65 75 72
Victor Hedman D TB 20 900000 2 47 60 58 77 76 65 79 68 55 48 56 80 55 72 70
Brett Clark D TB 34 1500000 2 60 63 64 73 70 72 75 74 72 49 69 73 62 71 70
Mattias Öhlund D TB 34 3607143 6 48 64 63 81 77 82 72 76 51 48 74 86 58 80 72
Matt Gilroy D TB 26 1000000 2 50 60 60 66 68 62 75 69 78 46 55 70 56 65 67
Pavel Kubina D TB 34 3850000 2 65 62 60 73 70 77 67 71 48 47 69 95 62 73 70
Eric Brewer D TB 32 3850000 5 68 68 68 78 78 80 78 78 62 48 78 84 68 78 74
Riku Helenius G RFA 23 821667* 0 C- C- D C- C- C- C- D B- D D C- D C- C-
Mathieu Garon G TB 33 1300000 3 77 76 68 81 76 79 78 75 86 67 60 69 73 78 74
Albert Roloson G TB 41 3500000 2 79 77 66 76 76 75 74 74 71 70 78 73 74 75 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R DTV 24 511667 3 56 62 64 57 58 54 73 67 67 60 55 70 60 56 65
Michel Ouellet R DTV 29 525000 2 67 58 57 61 60 62 67 69 68 53 62 70 60 61 65
James Wyman R DTV 25 157500* 2 57 52 52 50 53 46 63 60 71 51 55 74 53 49 60
Trevor Smith C DTV 26 157500* 2 57 55 55 59 57 52 60 64 75 54 55 69 55 56 62
James Wright C DTV 21 262500* 2 49 48 48 62 60 59 65 58 72 58 50 63 48 60 61
Alex Hutchings L DTV 20 174999.9* 3 53 47 48 46 47 41 67 50 67 51 47 44 49 44 55
Alexandre Picard L DTV 25 180000* 2 58 62 66 52 53 60 68 62 48 51 48 73 62 55 61
Blair Jones L DTV 24 157500* 2 54 56 55 65 65 65 64 68 61 63 52 80 55 65 64
Mike Angelidis L DTV 25 525000 2 53 44 42 56 48 74 61 58 33 51 52 73 46 59 59
Bruno Gervais D DTV 26 525000 2 44 58 58 71 72 66 77 69 74 46 60 73 53 69 66
Marc-André Bergeron D DTV 30 1000000 3 80 67 67 65 66 56 76 69 69 45 50 68 71 62 67
Mike Vernace D DTV 25 525000 2 48 61 62 61 60 60 62 65 67 48 56 80 57 60 65
Scott Jackson D DTV 24 165000* 2 31 33 35 58 58 58 58 60 68 45 54 78 33 58 57
Richard Petiot D DTV 28 157500* 2 44 58 53 64 62 73 66 69 62 48 56 70 51 66 63
Mark Barberio D DTV 21 174000* 3 56 56 56 55 53 55 58 55 63 45 50 67 56 54 60
Radko Gudas D DTV 21 225000* 3 43 41 39 58 57 75 60 60 40 47 50 71 41 63 57
Jaroslav Janus G DTV 21 197499.9* 2 47 46 42 48 47 50 60 50 74 41 47 49 45 48 54
Dustin Tokarski G DTV 21 201666.6* 3 60 60 55 59 60 62 65 60 75 51 49 50 58 60 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Connolly R JNR 19 900000* 4 C C- C C- C- D C D B- C- D C- C C- C
Richard Panik R AMA 20 900000* 4 D C- C- D D D C- D C D D C- C- D C-
Nikita Kucherov R JNR 18 700000* 0 C- C- C- C- C- D C D C C- D D C- D C-
Carter Ashton R AMA 20 900000* 4 C- D D C- D C C C- C- C- D C D C- C-
Dimitri Kazionov C AMA 27 525000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
James Mullin C JNR 19 525000 0 D C- C- D D D C- D B- C- D D C- D C-
Matt Marshall C AMA 22 525000* 0 D D D D D D C D B- C- D D D D C-
Brendan O'Donnell C JNR 18 525000* 0 D D D D D D C- D C C- D D D D C-
Tyler Johnson C AMA 20 900000* 4 C- C- C- D D D- C C- C C- D D C- D C-
Matthew Peca C JNR 18 525000* 0 D D D D D D C- D B- C- D D- D D C-
Alexander Killorn C AMA 21 525000* 0 D D D D D D C- D C C- D D D D C-
Justin Courtnall L AMA 22 525000* 0 D- D- D- D D D C- D C- D D D D- D D
Alexei Glukhov L AMA 27 525000* 0 D D D D D D D D C D D D D D C-
Ondrej Palat L AMA 20 525000* 0 C- C- C- D D D C- D C D D D C- D C-
Denis Kazionov L AMA 23 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Vladislav Namestnikov L JNR 18 850000* 0 C- C- C- C- C- D C C- C C- D D C- D C
Charles Landry D AMA 20 541667* 4 C- C- C- D C- D C- C- C D D D C- D C-
Michal Sersen D AMA 25 525000* 0 D D D D D D C- C- C D D C- D D C-
Luke Witkowski D AMA 21 525000* 0 D D- D- D D C- D D D- D D C- D- D D
Kirill Gotovets D JNR 19 525000* 0 D D D D D D C- D C- D- D D D D C-
Geoffrey Schemitsch D JNR 19 525000* 0 D- C- C- D D D C- D C D D D D D C-
Nikita Nesterov D JNR 18 525000* 0 D- D- D- D D C- C- D D D D D D- D C-
Adam Janosik D JNR 18 525000* 0 D C- C- D D D C- D B- D D D C- D C-
Pat Nagle G AMA 23 562500* 3 D D D D D D C D B- D D D D D C-
Adam Wilcox G JNR 18 525000* 0 D D D- D D D C- D B- D- D D D D C-