Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R MNC 24 157500* 2 49 50 51 58 58 51 63 51 72 53 49 50 50 55 59
Brandon Kozun R MNC 21 172500* 3 55 57 61 47 48 44 75 55 64 50 50 48 57 46 57
Justin Azevedo C MNC 23 165999.9* 2 50 52 58 45 44 35 57 54 65 53 48 40 53 41 56
David Meckler C MNC 23 173250* 2 54 42 50 48 48 40 61 52 68 55 49 52 48 45 57
Ray Kaunisto C MNC 24 270000* 2 55 52 51 53 51 62 53 49 50 55 51 55 52 55 57
Andrei Loktionov C MNC 21 816667 3 59 58 74 55 58 47 77 65 75 60 48 60 63 53 65
Jordan Nolan C MNC 21 159500.1* 3 40 38 37 51 51 60 48 50 46 54 47 56 38 54 55
Dwight King L MNC 21 177500.1* 2 56 55 55 56 54 76 67 58 68 53 51 69 55 62 63
Rich Clune L MNC 24 181500* 2 48 45 47 64 60 73 66 63 43 52 52 68 46 65 62
Trevor Lewis L MNC 24 725000 3 52 54 59 68 68 68 87 70 70 65 52 68 55 68 67
Kevin Westgarth L MNC 27 157500* 2 44 38 39 59 58 80 59 61 38 52 55 82 40 65 58
David Kolomatis D MNC 22 161499.9* 3 42 52 51 47 48 44 64 52 70 42 49 50 48 46 57
Davis Drewiske D MNC 26 616667 3 37 46 45 71 72 70 64 71 58 49 60 80 42 71 65
Patrick Mullen D MNC 25 189750* 2 40 47 48 42 49 37 57 45 73 48 47 44 45 42 52
Jake Muzzin D MNC 22 900000 2 51 64 64 59 60 67 70 66 71 48 50 67 59 62 65
Thomas Hickey D MNC 22 262500* 2 51 54 55 52 53 55 70 60 72 46 50 54 53 53 61
Viatcheslav Voynov D MNC 21 245000.1* 3 54 55 56 56 57 51 65 63 64 47 48 62 55 54 61
Andrew Campbell D MNC 23 173250* 2 47 35 31 53 51 60 52 55 60 40 49 60 37 54 54
Jeff Zatkoff G MNC 24 173250* 2 55 54 51 55 56 55 63 50 71 42 50 55 53 55 60
Martin Jones G MNC 21 157666.5* 3 52 53 50 52 54 53 69 58 74 43 48 55 51 53 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Toffoli R JNR 19 900000* 4 C- C- C- C- C- D D C- C C- D C- C- C- C-
Jordan Weal C JNR 19 900000* 4 C- C- C- C- C- D C- C- C C- D D C- D C-
Nick Shore C JNR 18 600000* 0 D D D C- C- C- C- D C- C- D D D C- C-
Nic Dowd C AMA 21 525000* 0 D D D D- D- D- D D C D D D D D- D
Bud Holloway C AMA 23 650000* 0 C- C- C- C- C- C- C C- B- C- D C- C- C- C-
Robert Czarnik C AMA 21 525000* 0 D D D- D D D- C- D B- C- D D D D C-
Linden Vey C JNR 19 900000* 4 C- C- C- D C- D C C- B- C- D D C- D C-
Maxim Kitsyn L JNR 19 525000* 0 C- C- C- D D D D D B- D D D C- D C-
Michael Schumacher L JNR 17 525000* 0 D D D D D C- C- D C- D D C- D D C-
Michael Mersch L JNR 18 525000* 0 D D D C- D C- D D C C- D C- D C- C-
Joel Lowry L JNR 19 525000* 0 D D D C- D C- C- D C C- D D D D C-
Andy Andreoff L AMA 20 600000* 0 C- D D C- C- C- C- D D C- D C- D C- C-
Derek Forbort D JNR 19 900000* 0 D C- C- C- D C- C D C- D D C- C- C- C-
Nicolas Deslauriers D AMA 20 716667* 4 D D D D D D C- D C D- D D D D C-
Kevin Gravel D JNR 19 525000* 0 D- D- D- C- C- D C- D C D D D D- C- C-
Johan Fransson D AMA 26 900000* 0 D C- C- C- C- C- C C C D D C- C- C- C
Christopher Gibson G JNR 18 750000* 0 D D D D D D C- D B- D D C- D D C-
Jean-Francois Berube G JNR 19 540000* 4 D D D D D D C- D B- D- D D D D C-