Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Hendricks R WSH 30 825000 3 55 50 47 65 63 83 65 68 45 65 61 78 50 70 65
Mike Knuble R WSH 38 2000000 2 79 61 61 75 69 75 66 78 60 57 78 84 67 73 73
Joel Ward R WSH 31 3000000 5 60 54 53 72 74 70 68 70 70 53 65 80 55 72 69
Alexander Semin R WSH 27 6700000 2 86 75 91 63 64 50 85 78 58 53 46 75 84 59 72
Jeff Halpern C WSH 35 825000 2 55 51 50 74 70 66 68 67 71 78 77 72 52 70 68
Brooks Laich C WSH 27 4500000 7 70 62 60 74 74 74 74 75 70 70 68 75 64 74 73
Nicklas Bäckström C WSH 23 6700000 10 75 90 88 65 70 58 79 76 69 83 57 75 84 64 76
Marcus Johansson C WSH 20 900000 3 60 64 67 63 64 55 75 64 80 64 55 64 63 60 68
Alexander Ovechkin L WSH 25 9538462 11 99 87 99 68 65 91 93 87 66 53 66 84 95 74 82
Kyle Greentree L WSH 27 512500* 2 66 57 51 58 59 59 61 61 61 53 58 68 58 58 62
Jason Chimera L WSH 32 1875000 2 63 63 63 71 75 68 95 70 66 60 65 78 63 71 72
Troy Brouwer L WSH 25 2350000 3 69 60 60 72 67 88 67 70 63 55 65 80 63 75 69
Jeff Schultz D WSH 25 2750000 4 46 61 56 75 73 65 73 73 71 46 60 80 54 71 68
John Carlson D WSH 21 845833 2 70 61 60 72 70 75 75 70 62 46 60 79 63 72 70
Tom Poti D WSH 34 2875000 3 60 74 70 71 72 56 78 73 68 48 67 73 68 66 70
Dennis Wideman D WSH 28 3937500 2 78 75 80 68 68 67 70 76 67 47 61 74 77 67 72
Mike Green D WSH 25 5250000 2 92 84 90 70 70 75 83 77 66 46 60 73 88 71 76
Roman Hamrlik D WSH 37 3500000 3 62 62 62 72 72 72 72 72 54 43 66 78 62 72 69
Tomas Vokoun G WSH 34 1500000 2 81 80 70 81 80 81 80 81 74 74 71 78 77 80 80
Michal Neuvirth G WSH 23 1150000 3 67 68 61 70 68 69 76 68 76 58 54 66 65 69 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Keith Aucoin R POR 32 153750* 2 58 63 60 58 60 51 70 67 65 67 62 58 60 56 64
Matthew Ford R POR 26 157500* 2 52 46 45 51 48 50 56 60 68 52 53 72 47 49 57
Ryan Potulny R POR 26 157500* 3 63 61 60 61 62 57 70 64 64 71 56 68 61 60 64
Danick Paquette R POR 20 685000 3 49 44 44 50 43 69 50 53 29 50 48 74 45 54 56
François Bouchard R POR 23 231000* 2 48 56 54 46 48 41 65 54 66 51 46 55 52 45 58
Dmitri Kugryshev R POR 21 262500* 3 49 51 54 46 47 45 60 52 75 50 47 60 51 46 57
Mathieu Perreault C POR 23 157500* 2 54 63 63 54 58 45 74 65 70 60 52 50 60 52 63
Jay Beagle C POR 25 153750* 2 49 48 49 64 58 75 68 67 60 65 58 75 48 65 64
Christian Hanson C POR 25 525000 2 50 53 50 61 56 65 69 61 58 66 52 80 51 60 63
Jacob Micflikier L POR 26 157500* 2 53 56 60 48 51 44 70 60 60 51 55 58 56 47 58
D.J. King L POR 27 191250* 2 35 32 30 65 60 78 61 68 34 57 60 92 32 67 60
Karl Alzner D POR 22 1285000 3 42 54 52 71 74 70 72 74 78 47 60 75 49 71 68
Patrick McNeill D POR 24 157500* 3 55 55 55 49 50 48 54 56 69 46 50 65 55 49 58
John Erskine D POR 30 1500000 3 38 32 32 72 66 91 64 71 46 48 70 86 34 76 65
Sean Collins D POR 27 157500* 2 40 58 56 62 62 62 64 67 56 48 60 79 51 62 63
Zach Miskovic D POR 26 157500* 2 51 50 49 48 50 44 58 52 62 47 51 59 50 47 57
Dustin Stevenson D POR 21 171000* 3 38 36 35 54 49 70 49 52 37 47 50 80 36 57 55
Danny Richmond D POR 26 157500* 2 46 58 55 65 65 65 68 70 45 47 58 72 53 65 64
Dmitri Orlov D POR 19 270000* 4 66 54 55 54 51 56 62 51 68 46 48 60 58 53 61
Braden Holtby G POR 21 637778 3 68 68 64 67 68 68 73 66 76 59 51 68 66 67 69
Dany Sabourin G POR 30 525000 2 64 62 55 61 64 66 64 60 75 56 54 62 60 63 65
Philipp Grubauer G POR 19 188333.4* 4 46 48 43 48 49 47 51 48 75 45 48 47 45 48 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 22 525000 0 D D D D D- D C- D C D D D D D C-
Stanislav Galiev R JNR 19 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Garrett Mitchell R JNR 19 575000* 4 D- D- D- D D C- D C- D C- C- C- D- C- C-
Mattias Sjogren C AMA 23 900000* 3 D C- D C C- B- C C- D C- C- C D C C
Evgeny Kuznetsov C JNR 19 700000* 0 C- C- C C- C- D C D B- D D D C- D C
Caleb Herbert C JNR 19 525000* 0 D D D D D D C- D B- C- D D D D C-
Cody Eakin C AMA 20 637778* 4 C- D D C- C- D B- D C C- C- C- D C- C-
Anton Gustafsson C AMA 21 845833* 3 D D D C- C- D C D C C- D C- D C- C-
Travis Boyd C JNR 17 525000* 0 D D D D D D C- D B- C- D D D D C-
Taylor Stefishen L AMA 20 525000* 0 D D D D- D- D- C- D C D D D D D- C-
Andrew Glass L AMA 21 525000* 0 D D C- D D D- C- D C D D D D D- D
Chris Bourque L AMA 25 525000* 2 C- C- C C- C- D B- C C C- C- C- C- C- C
Greg Burke L AMA 21 525000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Brett Flemming D AMA 20 558333* 4 D D D C- C- C C- C- C D D C- D C- C-
Samuel Carrier D JNR 19 525000* 0 C- C- C- D D D D D C D D D C- D C-
Patrick Wey D AMA 20 525000 0 D D D D D D C- D C- D- D D D D C-
Patrick Koudys D JNR 18 525000 0 F D- F C- D C- C- D C D D C- D- C- C-
Garrett Haar D JNR 17 525000* 0 D D D D D D C- D C D D D D D C-
Steffen Soberg G JNR 17 525000* 0 D D D D D D C- D B- D- D D D D C-
Brandon Anderson G JNR 18 540556 4 D D D D D C- C D B- D D D D C- C-